Evaluate scores | |
---|---|
Supply | Ranking |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Encyclopedia of In style Music | ![]() ![]() ![]() ![]() ![]() |
The Rolling Stone Album Information | ![]() ![]() ![]() ![]() ![]() |
Chuck Berry Is on Prime is the third studio album by rock and roll artist Chuck Berry, launched in July 1959 on Chess Data, catalogue LP 1435. Aside from one monitor, “Blues for Hawaiians,” all picks had been beforehand launched on 45 rpm singles,[1] a number of of which had been double-sided and charted twice. In his overview of the album for AllMusic, Cub Koda described it as “virtually a mini-greatest-hits package deal in and of itself” and probably the most completely realized assortment of Berry’s profession.[2] In 2008, Cellular Constancy Sound Lab reissued the album with St. Louis to Liverpool on an Ultradisc II Gold compact disc. In 2012, Hoodoo reissued the album with One Dozen Berrys on the identical CD.
Monitor itemizing
All tracks are written by Chuck Berry.
No. | Title | Size |
---|---|---|
1. | “Virtually Grown” | 2:21 |
2. | “Carol” | 2:48 |
3. | “Maybellene” | 2:23 |
4. | “Candy Little Rock & Curler” | 2:22 |
5. | “Anthony Boy” | 1:54 |
6. | “Johnny B. Goode” | 2:41 |
No. | Title | Size |
---|---|---|
1. | “Little Queenie” | 2:43 |
2. | “Jo Jo Gunne” | 2:47 |
3. | “Roll Over Beethoven” | 2:24 |
4. | “Round and Round” | 2:42 |
5. | “Hey Pedro” | 1:57 |
6. | “Blues for Hawaiians” | 3:23 |
Personnel
- Chuck Berry – vocals, guitars
- Bo Diddley – electrical guitar
- Johnnie Johnson, Lafayette Leake – piano
- Willie Dixon – double bass
- George Smith – bass
- Fred Beneath, Ebbie Hardy, Jaspar Thomas – drums
- Jerome Inexperienced – maracas
- The Moonglows – backing vocals
- Bob Bushnell – bass on “Round and Round”[5]
Charting historical past
Singles – Billboard (United States)
Yr | Single | Chart | Place[6] |
---|---|---|---|
1955 | “Maybellene” | Billboard Prime 100 | 5 |
1956 | “Roll Over Beethoven” | Billboard Prime 100 | 29 |
1958 | “Johnny B. Goode” | Billboard Prime 100 | 8 |
1958 | “Carol” | Billboard Scorching 100 | 18 |
1958 | “Jo Jo Gunne” | Billboard Scorching 100 | 83 |
1958 | “Candy Little Rock & Curler” | Billboard Scorching 100 | 47 |
1959 | “Anthony Boy” | Billboard Scorching 100 | 60 |
1959 | “Virtually Grown” | Billboard Scorching 100 | 32 |
1959 | “Little Queenie” | Billboard Scorching 100 | 80 |
- Chuck Berry Is on Prime at Discogs (checklist of releases)
![]() |
This Fifties album-related article is a stub. You’ll be able to assist Wikipedia by increasing it. |
- v
- t
- e
![]() |
This rock album-related article is a stub. You’ll be able to assist Wikipedia by increasing it. |
- v
- t
- e