Evaluate scores | |
---|---|
Supply | Ranking |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Encyclopedia of In style Music | ![]() ![]() ![]() ![]() ![]() |
Led Zeppelin Remasters is a three-LP (or two-cassette or two-CD) compilation album of digitally remastered materials by English rock band Led Zeppelin. Containing songs from the band’s eight studio albums, it was initially launched within the UK and Japan by Atlantic Data on 15 October 1990. The album is actually a scaled-down model of the four-CD Led Zeppelin Boxed Set.
Observe itemizing
No. | Title | Author(s) | Size |
---|---|---|---|
1. | “Communication Breakdown” (from Led Zeppelin, 1969) | John Bonham, John Paul Jones, and Jimmy Web page | 2:29 |
2. | “Babe I am Gonna Depart You” (from Led Zeppelin) | Bredon, Web page, and Robert Plant | 6:42 |
3. | “Good Instances Dangerous Instances” (from Led Zeppelin) | Bonham, Jones, and Web page | 2:45 |
4. | “Dazed and Confused” (from Led Zeppelin) | Web page (impressed by Jake Holmes) | 6:26 |
5. | “Heartbreaker” (from Led Zeppelin II, 1969) | Bonham, Jones, Web page, and Plant | 4:14 |
No. | Title | Author(s) | Size |
---|---|---|---|
6. | “Complete Lotta Love” (from Led Zeppelin II) | Bonham, Dixon, Jones, Web page and Plant | 5:34 |
7. | “Ramble On” (from Led Zeppelin II) | Web page and Plant | 4:23 |
8. | “Since I’ve Been Loving You” (from Led Zeppelin III, 1970) | Jones, Web page and Plant | 7:24 |
9. | “Celebration Day” (from Led Zeppelin III) | Jones, Web page and Plant | 3:28 |
10. | “Immigrant Tune” (from Led Zeppelin III) | Web page and Plant | 2:23 |
No. | Title | Author(s) | Size |
---|---|---|---|
11. | “Black Canine” (from Led Zeppelin IV, 1971) | Jones, Web page and Plant | 4:54 |
12. | “Rock and Roll” (from Led Zeppelin IV) | Bonham, Jones, Web page and Plant | 3:40 |
13. | “The Battle of Evermore” (from Led Zeppelin IV) | Web page and Plant | 5:57 |
14. | “Stairway to Heaven” (from Led Zeppelin IV) | Web page and Plant | 8:02 |
No. | Title | Author(s) | Size |
---|---|---|---|
15. | “The Tune Stays the Similar” (from Homes of the Holy, 1973) | Web page and Plant | 5:28 |
16. | “D’yer Mak’er” (from Homes of the Holy) | Bonham, Jones, Web page and Plant | 4:21 |
17. | “No Quarter” (from Homes of the Holy) | Jones, Web page and Plant | 7:01 |
18. | “Homes of the Holy” (from Bodily Graffiti, 1975) | Web page and Plant | 4:03 |
No. | Title | Author(s) | Size |
---|---|---|---|
19. | “Trampled Underneath Foot” (from Bodily Graffiti) | Jones, Web page and Plant | 5:35 |
20. | “Kashmir” (from Bodily Graffiti) | Bonham, Web page and Plant | 8:32 |
21. | “No one’s Fault however Mine” (from Presence, 1976) | Web page and Plant | 6:27 |
No. | Title | Author(s) | Size |
---|---|---|---|
22. | “Achilles Final Stand” (from Presence) | Web page and Plant | 10:23 |
23. | “All My Love” (from In By way of the Out Door, 1979) | Jones, Plant | 5:51 |
24. | “Within the Night” (from In By way of the Out Door) | Jones, Web page and Plant | 6:49 |
- “Misty Mountain Hop” and “The Rain Tune” weren’t included on the LP version of the album.
Gross sales chart efficiency
Chart (1990) | Peak place |
---|---|
UK Albums Chart[3] | 10 |
Japanese Albums Chart[4] | 32 |
German Albums Chart[5] | 13 |
Swiss Albums Chart[6] | 24 |
Australian ARIA Albums Chart[7] | 1 |
New Zealand RIANZ Albums Chart[8] | 3 |
Finnish Albums Chart[9] | 1 |
Dutch Albums Chart[10] | 33 |
Swedish Albums Chart[11] | 21 |
Belgian Albums Chart (Walloon)[12] | 32 |
Belgian Albums Chart (Flemish)[13] | 46 |
Spanish Albums Chart[14] | 12 |
Austrian Albums Chart[15] | 19 |
Norwegian Albums Chart[16] | 8 |
Certifications and gross sales
Area | Certification | Licensed models/gross sales |
---|---|---|
Argentina (CAPIF)[17] | Platinum | 60,000^ |
Australia (ARIA)[19] | 10× Platinum | 730,000[18] |
Brazil (Professional-Música Brasil)[20] | Gold | 100,000* |
Finland (Musiikkituottajat)[21] | Gold | 35,440[21] |
France (SNEP)[22] | Platinum | 300,000* |
Germany (BVMI)[23] | Platinum | 500,000^ |
New Zealand (RMNZ)[24] | 11× Platinum | 165,000^ |
Norway (IFPI Norway)[25] | Gold | 25,000* |
Spain (PROMUSICAE)[26] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[27] | Gold | 25,000^ |
United Kingdom (BPI)[28] | 2× Platinum | 600,000^ |
Summaries | ||
Europe (IFPI)[29] | 3× Platinum | 3,000,000* |
* Gross sales figures primarily based on certification alone. |
Launch historical past
Area | Date | Label | Format | Catalog # |
---|---|---|---|---|
United Kingdom | 15 October 1990 | Atlantic Data | 3LP (33 rpm) | ZEP 1 |
2CD | 80415-2 |
Personnel
- John Bonham – drums, percussion
- John Paul Jones – bass guitar, keyboards, mandolin
- Jimmy Web page – acoustic and electrical guitars, manufacturing, remastering, digital remastering
- Robert Plant – vocals, harmonica
- Extra musicians
- Sandy Denny – vocals on “The Battle of Evermore”.
- Ian Stewart – piano on “Rock and Roll”
- manufacturing
- Yves Beauvais – producer
- Perry Cooper – government producer
- Bob Defrin – artwork path
- Larry Fremantle – design
- Peter Grant – government producer
- Bob Gruen – pictures
- Richard “Hutch” Hutchison – design co-ordinator
- John Kubick – digital modifying and transfers
- George Marino – digital remastering
- Jennifer Moore – pictures and imaging
- Aubrey Powell – pictures
- Jodi Rovin – design
- Rhonda Schoen – digital modifying and transfers
- Chris Wroe – pictures and imaging
Led Zeppelin Remasters (Bonus Disc version)
Led Zeppelin Remasters (Bonus Disc version) is a three-CD and three-cassette compilation album long-case digipak of remastered materials by English rock group Led Zeppelin. The discs got here in a multicolour dayglo label mirrored on the field set cowl. It was launched within the US by Atlantic Data on 21 February 1992. This launch features a bonus CD that includes promotional interviews with Jimmy Web page, Robert Plant and John Paul Jones, included in a sleeve pouch with liner notes from the unique Remasters launch.
Revised observe itemizing
No. | Title | Author(s) | Size |
---|---|---|---|
1. | “Communication Breakdown” (from Led Zeppelin, 1969) | John Bonham, John Paul Jones, Jimmy Web page | 2:29 |
2. | “Babe I am Gonna Depart You” (from Led Zeppelin) | Anne Bredon, Web page, and Robert Plant | 6:42 |
3. | “Good Instances Dangerous Instances” (from Led Zeppelin) | Bonham, Jones, and Web page | 2:45 |
4. | “Dazed and Confused” (from Led Zeppelin) | Web page (impressed by Jake Holmes) | 6:26 |
5. | “Complete Lotta Love” (from Led Zeppelin II, 1969) | Bonham, Willie Dixon, Jones, Web page, and Plant | 5:34 |
6. | “Heartbreaker” (from Led Zeppelin II) | Bonham, Jones, Web page, and Plant | 4:14 |
7. | “Ramble On” (from Led Zeppelin II) | Web page and Plant | 4:23 |
8. | “Immigrant Tune” (from Led Zeppelin III, 1970) | Web page and Plant | 2:23 |
9. | “Celebration Day” (from Led Zeppelin III) | Jones, Web page, and Plant | 3:28 |
10. | “Since I’ve Been Loving You” (from Led Zeppelin III) | Jones, Web page, and Plant | 7:24 |
11. | “Black Canine” (from Led Zeppelin IV, 1971) | Jones, Web page, and Plant | 4:54 |
12. | “Rock and Roll” (from Led Zeppelin IV) | Bonham, Jones, Web page, and Plant | 3:40 |
13. | “The Battle of Evermore” (from Led Zeppelin IV) | Web page and Plant | 5:57 |
14. | “Misty Mountain Hop” (from Led Zeppelin IV) | Jones, Web page, and Plant | 4:37 |
15. | “Stairway to Heaven” (from Led Zeppelin IV) | Web page and Plant | 8:02 |
No. | Title | Author(s) | Size |
---|---|---|---|
1. | “The Tune Stays the Similar” (from Homes of the Holy, 1973) | Web page and Plant | 5:28 |
2. | “The Rain Tune” (from Homes of the Holy) | Web page and Plant | 7:39 |
3. | “D’yer Mak’er” (from Homes of the Holy) | Bonham, Jones, Web page and Plant | 4:21 |
4. | “No Quarter” (from Homes of the Holy) | Jones, Web page, and Plant | 7:01 |
5. | “Homes of the Holy” (from Bodily Graffiti, 1975) | Web page and Plant | 4:03 |
6. | “Kashmir” (from Bodily Graffiti) | Bonham, Web page, and Plant | 8:32 |
7. | “Trampled Underneath Foot” (from Bodily Graffiti) | Jones, Web page, and Plant | 5:35 |
8. | “No one’s Fault however Mine” (from Presence, 1976) | Web page and Plant | 6:27 |
9. | “Achilles Final Stand” (from Presence) | Web page and Plant | 10:23 |
10. | “All My Love” (from In By way of the Out Door, 1979) | Jones and Plant | 5:51 |
11. | “Within the Night” (from In By way of the Out Door) | Jones, Web page, and Plant | 6:49 |
- Disc three
- Profiled
- 1) Led Zeppelin Profile
- 2–8) Jimmy Web page Station Liners
- 9–20) Jimmy Web page interview
- 21–32) Robert Plant interview
- 33–43) John Paul Jones interview
Disc three was initially issued underneath the title Profiled, as a promotional accompaniment to the Led Zeppelin Boxed Set.
Gross sales chart efficiency
Yr | Chart | Peak place |
---|---|---|
1999 | US Billboard 200[30] | 47 |
Gross sales certification
Area | Certification | Licensed models/gross sales |
---|---|---|
Australia (ARIA)[19] | 10× Platinum | 700,000^ |
United States (RIAA)[31] | 2× Platinum | 1,000,000^ |
^ Shipments figures primarily based on certification alone. |
Launch historical past
Area | Date | Label | Format | Catalog # |
---|---|---|---|---|
United States | 21 February 1992 | Atlantic Data | 3CD | 82371-2 |
Personnel
- John Bonham – drums
- John Paul Jones – bass guitar, keyboards, mandolin
- Jimmy Web page – guitars, manufacturing
- Robert Plant – vocals, harmonica, tambourine
- Extra musicians
- Sandy Denny – vocals on “The Battle of Evermore”
- Ian Stewart – piano on “Rock and Roll”
See additionally
- Listing of best-selling albums in Australia
- Atlanticrecords.com Remasters