1996 studio album by Varied Artists
Evaluate scores | |
---|---|
Supply | Ranking |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Not Fade Away (Remembering Buddy Holly) is a tribute album to Buddy Holly. It was launched in February 1996 by MCA Data. The album peaked at quantity 19 on the Billboard High Nation Albums chart and quantity 119 on the all-genre Billboard 200.[2]
Observe itemizing
No. | Title | Author(s) | Performer(s) | Size |
---|---|---|---|---|
1. | “Peggy Sue Obtained Married” | Buddy Holly | Buddy Holly and The Hollies | 3:52 |
2. | “True Love Methods” | Holly, Norman Petty | The Mavericks | 3:07 |
3. | “Nicely…All Proper” | Jerry Allison, Holly, Joe Mauldin, Petty | Nanci Griffith and The Crickets | 2:15 |
4. | “Midnight Shift” | Jimmy Ainsworth, Earl Lee | Los Lobos | 2:55 |
5. | “Not Fade Away” | Holly, Petty | The Band and The Crickets | 3:25 |
6. | “Assume It Over” | Allison, Holly, Petty | The Tractors | 2:58 |
7. | “Wishing” | Holly, Petty, Invoice Tilghman, Sonny West | Kevin Montgomery and Mary Chapin Carpenter | 3:26 |
8. | “Oh, Boy!” | Holly, Petty, Tilghman, West | Joe Ely and Todd Snider | 2:46 |
9. | “Crying, Ready, Hoping” | Holly | Marty Stuart and Steve Earle | 3:51 |
10. | “It Does not Matter Anymore” | Paul Anka | Dave Edmunds and Suzy Bogguss | 2:26 |
11. | “Perhaps Child” | Holly, Petty | Nitty Gritty Grime Band | 2:47 |
12. | “Studying the Sport” | Holly | Mark Knopfler and Waylon Jennings | 3:06 |
Chart efficiency
Chart (1996) | Peak place |
---|---|
U.S. Billboard High Nation Albums | 19 |
U.S. Billboard 200 | 119 |
Canadian RPM Nation Albums | 11 |