Smash Hits is a compilation album by the Jimi Hendrix Expertise. Observe Data first issued it on April 12, 1968, within the UK and included all 4 of the group’s singles (each A and B sides) launched as much as that point, plus 4 further songs from the UK version of Are You Skilled.
Reprise Data didn’t challenge the album within the US till July 30, 1969, with some completely different tracks. It included two songs from Electrical Ladyland and three tracks from the UK version of Are You Skilled, which have been beforehand unreleased within the US (together with a stereo model of “Purple Home” from a distinct take than the unique mono album model).
Smash Hits has been reissued a number of occasions on CD, nevertheless, it has been largely outdated by more moderen and complete compilations, akin to Expertise Hendrix: The Better of Jimi Hendrix (2001).
Vital reception
Evaluation scores | |
---|---|
Supply | Score |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
In a overview for AllMusic, Stephen Thomas Erlewine gave the album 4 and a half out of 5 stars. He notes “the principle power of Smash Hits is that it incorporates the best-known big-name songs in a single place. Possibly not sufficient to make the gathering important, however nonetheless sufficient to make it a consultant, correct sampler”.[1]
Robert Christgau included the album in his “Primary Report Library” of Fifties and Nineteen Sixties recordings, revealed in Christgau’s Report Information: Rock Albums of the Seventies (1981).[3]
Observe itemizing
The operating occasions are taken from the 1980 Polydor (Europe) and 1979 Reprise (US) reissues; the unique Observe Data and Reprise Data Smash Hits LPs didn’t embody observe lengths. Different releases might present completely different data. All tracks written by Jimi Hendrix, besides the place famous.
UK version
No. | Title | Unique launch | Size |
---|---|---|---|
1. | “Purple Haze” | single | 2:44 |
2. | “Hearth” | Are You Skilled | 2:35 |
3. | “The Wind Cries Mary” | single | 3:21 |
4. | “Can You See Me” | Are You Skilled | 2:33 |
5. | “51st Anniversary” | single (UK B-side) | 3:18 |
6. | “Hey Joe” (Billy Roberts) | single | 3:26 |
No. | Title | Unique launch | Size |
---|---|---|---|
1. | “Stone Free” | single (UK B-side) | 3:39 |
2. | “The Stars That Play with Laughing Sam’s Cube” | single (UK B-side) | 4:22 |
3. | “Manic Despair” | Are You Skilled | 3:36 |
4. | “Freeway Chile” | single (UK B-side) | 3:32 |
5. | “Burning of the Midnight Lamp” | single (UK) | 3:38 |
6. | “Cunning Girl” | Are You Skilled | 3:18 |
US version
No. | Title | Unique launch | Size |
---|---|---|---|
1. | “Purple Haze” | single | 2:46 |
2. | “Hearth” | Are You Skilled | 2:34 |
3. | “The Wind Cries Mary” | single | 3:21 |
4. | “Can You See Me” | Are You Skilled (UK) | 2:31 |
5. | “Hey Joe” (Billy Roberts) | single | 3:23 |
6. | “All Alongside the Watchtower” (Bob Dylan) | single | 4:01 |
No. | Title | Unique launch | Size |
---|---|---|---|
1. | “Stone Free” | single (UK B-side) | 3:33 |
2. | “Crosstown Visitors” | Electrical Ladyland | 2:15 |
3. | “Manic Despair” | Are You Skilled | 3:30 |
4. | “Keep in mind” | Are You Skilled (UK) | 2:47 |
5. | “Purple Home” | alternate recording | 3:48 |
6. | “Foxey [sic] Girl” | Are You Skilled | 3:15 |
No. | Title | Size |
---|---|---|
13. | “51st Anniversary” | 3:16 |
14. | “Freeway Chile” | 3:32 |
Charts and certifications
Chart (1968–1969) | Peak place |
---|---|
Canada RPM LP Chart[5] | 3 |
Germany Charts[6] | 19 |
Norway Charts[7] | 11 |
UK Official Charts[8] | 4 |
US Billboard 200[8] | 6 |
US Finest Promoting Soul LP’s[9] | 22 |
The Recording Trade Affiliation of America (RIAA) licensed it as 2× Multi Platinum[10] and the British Phonographic Trade (BPI) ceritifed it as Gold.[11]
Personnel
- Jimi Hendrix – vocals, guitar, piano, bass guitar, harpsichord
- Mitch Mitchell – drums, backing vocals
- Noel Redding – bass guitar, backing vocals