Not to be confused with the 1964 live album, Beach Boys Concert.
1973 live album by The Beach Boys
The Beach Boys in Concert is the second live album by the American rock band The Beach Boys, released in November 1973. In the U.S., it was their first live album since Beach Boys Concert (1964). Another live album, Live in London, was released in the UK in 1970, but was not released in the U.S. until 1976. This is the only live album and the final album on which Blondie Chaplin and Ricky Fataar appeared as official members, as both departed the band’s line-up in late 1973 and late 1974 respectively.
Reception
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Blender | ![]() ![]() ![]() ![]() ![]() |
Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
MusicHound | 3.5/5[4] |
Rolling Stone | (favorable)[5] |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
The Beach Boys in Concert gave the band their best chart peak since 1967’s Wild Honey by reaching number 25, and earning them their first gold record since 1966’s Best of The Beach Boys.[citation needed]
Track listing
No. | Title | Writer(s) | Recording date and venue | Length |
---|---|---|---|---|
1. | “Sail On, Sailor” | Brian Wilson, Tandyn Almer, Ray Kennedy, Jack Rieley, Van Dyke Parks | April 20, 1973 – Hollywood Palladium, Los Angeles, CA | 3:21 |
2. | “Sloop John B” | traditional, arr. Wilson | April 20, 1973 – Hollywood Palladium, Los Angeles, CA | 3:12 |
3. | “The Trader” | Carl Wilson, Rieley | September 3, 1973 – Pine Knob Amphitheater, Clarkston, MI | 4:46 |
4. | “You Still Believe in Me” | B. Wilson, Tony Asher | August 31, 1973 – Syria Mosque, Pittsburgh, PA | 2:58 |
5. | “California Girls” | B. Wilson, Love | August 19, 1973 – Nassau Coliseum, Uniondale, NY | 2:57 |
6. | “Darlin'” | B. Wilson, Love | September 1, 1973 – Century Theatre, Buffalo, NY | 2:21 |
No. | Title | Writer(s) | Recording date and venue | Length |
---|---|---|---|---|
7. | “Marcella” | B. Wilson, Almer, Rieley | November 19, 1972 – Capitol Theatre, Passaic, NJ | 3:55 |
8. | “Caroline, No” | B. Wilson, Asher | August 18, 1973 – The Mosque, Richmond, VA | 3:04 |
9. | “Leaving This Town” | C. Wilson, Ricky Fataar, Blondie Chaplin, Love | August 19, 1973 – Nassau Coliseum, Uniondale, NY | 6:59 |
10. | “Heroes and Villains” | B. Wilson, Parks | August 18, 1973 – The Mosque, Richmond, VA | 3:51 |
No. | Title | Writer(s) | Recording date and venue | Length |
---|---|---|---|---|
11. | “Funky Pretty” | B. Wilson, Rieley, Love | August 31, 1973 – Syria Mosque, Pittsburgh, PA | 4:04 |
12. | “Let the Wind Blow” | B. Wilson, Love | November 19, 1972 – Capitol Theatre, Passaic, NJ | 4:22 |
13. | “Help Me, Rhonda” | B. Wilson, Love | September 3, 1973 – Pine Knob Amphitheater, Clarkston, MI | 4:59 |
14. | “Surfer Girl” | B. Wilson | September 3, 1973 – Pine Knob Amphitheater, Clarkston, MI | 2:35 |
15. | “Wouldn’t It Be Nice” | B. Wilson, Asher, Love | November 19, 1972 – Capitol Theatre, Passaic, NJ | 2:45 |
No. | Title | Writer(s) | Recording date and venue | Length |
---|---|---|---|---|
16. | “We Got Love” | Fataar, Chaplin, Love | August 19, 1973 – Nassau Coliseum, Uniondale, NY | 5:25 |
17. | “Don’t Worry Baby” | B. Wilson, Roger Christian | November 19, 1972 – Capitol Theatre, Passaic, NJ | 3:11 |
18. | “Surfin’ U.S.A.” | Chuck Berry, B. Wilson | August 31, 1973 – Syria Mosque, Pittsburgh, PA | 2:49 |
19. | “Good Vibrations” | B. Wilson, Love | November 19, 1972 – Capitol Theatre, Passaic, NJ | 4:49 |
20. | “Fun, Fun, Fun” | B. Wilson, Love | 3:16 | |
Total length: | 75:49 |
Personnel
- Carl Wilson – lead guitar, electric piano, vocals
- Dennis Wilson – electric piano, vocals
- Al Jardine – rhythm guitar, vocals
- Mike Love – vocals
- Blondie Chaplin – guitar, vocals
- Ricky Fataar – drums, vocals
Additional personnel
- Ed Carter – bass
- Billy Hinsche – guitar, keyboards
- Robin Kenyatta – woodwinds
- Mike Kowalski – drums, percussion
- Carli Muñoz – keyboards