The Seaside Boys in Live performance is the second dwell album by the American rock band the Seaside Boys, launched in November 1973. Within the U.S., it was their first dwell album since Seaside Boys Live performance (1964). One other dwell album, Stay in London, was launched within the UK in 1970, however was not launched within the U.S. till 1976. That is the one dwell album and the ultimate album on which Blondie Chaplin and Ricky Fataar appeared as official members, as each departed the band’s line-up in late 1973 and late 1974 respectively.
Reception
Assessment scores | |
---|---|
Supply | Ranking |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Blender | ![]() ![]() ![]() ![]() ![]() |
Encyclopedia of In style Music | ![]() ![]() ![]() ![]() ![]() |
MusicHound | 3.5/5[4] |
Rolling Stone | (favorable)[5] |
The Rolling Stone Album Information | ![]() ![]() ![]() ![]() ![]() |
The Seaside Boys in Live performance gave the band their finest chart peak since 1967’s Wild Honey by reaching quantity 25, and incomes them their first gold report since 1966’s Better of The Seaside Boys.[citation needed]
Observe itemizing
No. | Title | Author(s) | Recording date and venue | Size |
---|---|---|---|---|
1. | “Sail On, Sailor” | Brian Wilson, Tandyn Almer, Ray Kennedy, Jack Rieley, Van Dyke Parks | April 20, 1973 – Hollywood Palladium, Los Angeles, CA | 3:21 |
2. | “Sloop John B” | conventional, arr. Wilson | April 20, 1973 – Hollywood Palladium, Los Angeles, CA | 3:12 |
3. | “The Dealer” | Carl Wilson, Rieley | September 3, 1973 – Pine Knob Amphitheater, Clarkston, MI | 4:46 |
4. | “You Nonetheless Consider in Me” | B. Wilson, Tony Asher | August 31, 1973 – Syria Mosque, Pittsburgh, PA | 2:58 |
5. | “California Women” | B. Wilson, Love | August 19, 1973 – Nassau Coliseum, Uniondale, NY | 2:57 |
6. | “Darlin'” | B. Wilson, Love | September 1, 1973 – Century Theatre, Buffalo, NY | 2:21 |
No. | Title | Author(s) | Recording date and venue | Size |
---|---|---|---|---|
7. | “Marcella” | B. Wilson, Almer, Rieley | November 19, 1972 – Capitol Theatre, Passaic, NJ | 3:55 |
8. | “Caroline, No” | B. Wilson, Asher | August 18, 1973 – The Mosque, Richmond, VA | 3:04 |
9. | “Leaving This City” | C. Wilson, Ricky Fataar, Blondie Chaplin, Love | August 19, 1973 – Nassau Coliseum, Uniondale, NY | 6:59 |
10. | “Heroes and Villains” | B. Wilson, Parks | August 18, 1973 – The Mosque, Richmond, VA | 3:51 |
No. | Title | Author(s) | Recording date and venue | Size |
---|---|---|---|---|
11. | “Funky Fairly” | B. Wilson, Rieley, Love | August 31, 1973 – Syria Mosque, Pittsburgh, PA | 4:04 |
12. | “Let the Wind Blow” | B. Wilson, Love | November 19, 1972 – Capitol Theatre, Passaic, NJ | 4:22 |
13. | “Assist Me, Rhonda” | B. Wilson, Love | September 3, 1973 – Pine Knob Amphitheater, Clarkston, MI | 4:59 |
14. | “Surfer Lady” | B. Wilson | September 3, 1973 – Pine Knob Amphitheater, Clarkston, MI | 2:35 |
15. | “Would not It Be Good” | B. Wilson, Asher, Love | November 19, 1972 – Capitol Theatre, Passaic, NJ | 2:45 |
No. | Title | Author(s) | Recording date and venue | Size |
---|---|---|---|---|
16. | “We Obtained Love” | Fataar, Chaplin, Love | August 19, 1973 – Nassau Coliseum, Uniondale, NY | 5:25 |
17. | “Do not Fear Child” | B. Wilson, Roger Christian | November 19, 1972 – Capitol Theatre, Passaic, NJ | 3:11 |
18. | “Surfin’ U.S.A.” | Chuck Berry, B. Wilson | August 31, 1973 – Syria Mosque, Pittsburgh, PA | 2:49 |
19. | “Good Vibrations” | B. Wilson, Love | November 19, 1972 – Capitol Theatre, Passaic, NJ | 4:49 |
20. | “Enjoyable, Enjoyable, Enjoyable” | B. Wilson, Love | 3:16 | |
Complete size: | 75:49 |
Personnel
The Seaside Boys
- Carl Wilson – lead guitar, electrical piano, vocals
- Dennis Wilson – electrical piano, vocals
- Al Jardine – rhythm guitar, vocals
- Mike Love – vocals
- Blondie Chaplin – guitar, vocals
- Ricky Fataar – drums, vocals
Extra personnel
- Ed Carter – bass
- Billy Hinsche – guitar, keyboards
- Robin Kenyatta – woodwinds
- Mike Kowalski – drums, percussion
- Carli Muñoz – keyboards