Evaluation scores | |
---|---|
Supply | Score |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Ring of Hearth: The Better of Johnny Money is the sixteenth album by singer-songwriter Johnny Money, launched on Columbia Data in 1963 (see 1963 in music). This album collects tracks from singles and an EP launched between 1959 and 1963, Money’s first years on the Columbia label, and marked the primary launch of those tracks in LP format, aside from “I Nonetheless Miss Somebody,” which had beforehand appeared on the 1958 album The Fabulous Johnny Money. “Ring of Hearth”, one in all Money’s most well-known tracks, made its first LP look right here. Ring of Hearth was the primary #1 album when Billboard debuted their Nation Album Chart on January 11, 1964. Licensed Gold on February 11, 1965 by the RIAA, it earned him his first Gold LP. It stands as the one Columbia “biggest hits” assortment to be included within the Johnny Money: The Full Columbia Album Assortment field set.
Monitor itemizing
No. | Title | Author(s) | Authentic launch | Size |
---|---|---|---|---|
1. | “Ring of Hearth” | June Carter, Merle Kilgore | Single A-side (Apr. 1963) | 2:38 |
2. | “I might Nonetheless Be There” | Johnny Money, Johnny Horton | “Ring of Hearth” B-side (Apr. 1963) | 2:34 |
3. | “What Do I Care” | Money | “All Over Once more” B-side (Sep. 1958) | 2:07 |
4. | “I Nonetheless Miss Somebody” | Money, Roy Money | “Do not Take Your Weapons to City” B-side (Dec. 1958) | 2:35 |
5. | “Forty Shades of Inexperienced” | Money | “The Insurgent – Johnny Yuma” B-side (Apr. 1961) | 2:54 |
6. | “Had been You There When They Crucified My Lord” | Conventional, The Carter Household | “Peace within the Valley” B-side (Oct. 1962) | 3:56 |
No. | Title | Author(s) | Authentic launch | Size |
---|---|---|---|---|
1. | “The Insurgent – Johnny Yuma” | Richard Markowitz, Andrew Fenady | Johnny Money Sings “The Insurgent – Johnny Yuma” – EP (Oct. 1959) | 1:52 |
2. | “Bonanza” | Jay Livingston, Ray Evans | Single A-side (Aug. 1962) | 2:20 |
3. | “The Massive Battle” | Money | Single A-side (Feb. 1962) | 4:03 |
4. | “Keep in mind the Alamo” | Jane Bowers | Johnny Money Sings “The Insurgent – Johnny Yuma” – EP (Oct. 1959) | 2:50 |
5. | “Tennessee Flat High Field” | Money | Single A-side (Sep. 1961) | 3:00 |
6. | “Peace within the Valley” | Thomas A. Dorsey | Single A-side (Oct. 1962) | 2:47 |
Personnel
- Johnny Money – Vocals, Guitar
- Luther Perkins, Jack Clement, Norman Blake, Billy Unusual, Johnny Western, Roy Nichols – Guitar
- Marshall Grant, Buddy Clark – Bass
- Buddy Harman, Morris Palmer, W. S. Holland, Irving Kluger, Michael Kazak – Drums
- Invoice Pursell, Marvin Hughes, James Wilson – Piano
- Maybelle Carter – Autoharp
- Karl Garvin, Invoice McElhiney – Trumpet
- Billy Latham – Banjo
- Bob Johnston – Lute
- Hubert Anderson – Vibraphone
- The Carter Household, The Jack Halloran Singers, The Anita Kerr Singers – background vocals
Further personnel
- Produced By: Don Legislation and Frank Jones
- Reissue Producer: Bob Irwin
- Digitally Remastered for CD by: Vic Anesini, Sony Music Studios, NY
- Cowl Photograph: Frank Bez
- Liner Notes: Joe Goldberg
Charts
Album – Billboard (United States)
12 months | Chart | Place |
---|---|---|
1963 | Nation Albums | 1 |
1963 | Pop Albums | 26 |
Singles – Billboard (United States)
12 months | Single | Chart | Place |
---|---|---|---|
1961 | “The Insurgent – Johnny Yuma” | Nation Singles | 24 |
1961 | “Tennessee Flat High Field” | Nation Singles | 11 |
1961 | “Tennessee Flat High Field” | Pop Singles | 84 |
1962 | “The Massive Battle” | Nation Singles | 24 |
1962 | “Bonanza” | Pop Singles | 94 |
1963 | “What Do I Care” | Nation Singles | 7 |
1963 | “What Do I Care” | Pop Singles | 52 |
1963 | “Ring of Hearth” | Nation Singles | 1 |
1963 | “Ring of Hearth” | Pop Singles | 17 |
- LP Discography entry on Ring of Hearth: The Better of Johnny Money
![]() |
This Sixties nation music album-related article is a stub. You possibly can assist Wikipedia by increasing it. |
- v
- t
- e