The Important Bruce Springsteen is a compilation album by Bruce Springsteen, launched on November 11, 2003. The gathering is a part of a collection of Important units launched by Sony BMG (beforehand Sony Music Leisure). It contains songs from numerous Springsteen albums and live shows as much as the yr 2003. A limited-edition third disc contains beforehand unreleased cuts, B-sides, contributions to soundtracks and profit albums, covers, and an alternate, “country-blues” acoustic model of “Countin’ on a Miracle” from The Rising.
The album debuted on the Billboard 200 albums chart on November 29, 2003, at No. 14, with gross sales of 90,000 copies. The album was awarded gold and platinum data on December 16, 2003, by the RIAA. As of August 2013, the album has offered over 1,079,000 copies in the US.[2] It reached No. 15 on the UK Albums Chart in 2013. The album was re-released with an up to date monitor itemizing in October 2015.
Crucial reception
Evaluate scores | |
---|---|
Supply | Score |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Leisure Weekly | A−[3] |
Pitchfork | 8.6/10[4] |
PopMatters | (constructive)[5] |
The album acquired basic acclaim from music critics, who appreciated its inclusion of Springsteen’s most recognizable hits all through his profession.[4] AllMusic calls it a greater compilation album than 1995’s “misguided, haphazardly chosen” Biggest Hits.[1]
Monitor listings
2003 Monitor order | Title | Unique album | Size | 2015 Monitor order |
---|---|---|---|---|
— | “Growin’ Up” | Greetings from Asbury Park, NJ, 1973 | 3:05 | disc 1, monitor 01 |
disc 1, monitor 01 | “Blinded by the Mild” | Greetings from Asbury Park, NJ | 5:04 | — |
disc 1, monitor 02 | “For You” | Greetings from Asbury Park, NJ | 4:40 | — |
disc 1, monitor 03 | “Spirit within the Evening” | Greetings from Asbury Park, NJ | 5:00 | — |
disc 1, monitor 04 | “4th of July, Asbury Park (Sandy)” | The Wild, the Harmless & the E Avenue Shuffle, 1973 | 5:37 | disc 1, monitor 03 |
disc 1, monitor 05 | “Rosalita (Come Out Tonight)” | The Wild, the Harmless & the E Avenue Shuffle | 7:04 | disc 1, monitor 02 |
disc 1, monitor 06 | “Thunder Street” | Born to Run, 1975 | 4:51 | disc 1, monitor 04 |
disc 1, monitor 07 | “Born to Run” | Born to Run | 4:33 | disc 1, monitor 05 |
disc 1, monitor 08 | “Jungleland” | Born to Run | 9:36 | — |
— | “Tenth Avenue Freeze-Out” | Born to Run | 3:11 | disc 1, monitor 06 |
disc 1, monitor 09 | “Badlands” | Darkness on the Fringe of City, 1978 | 4:05 | disc 1, monitor 07 |
disc 1, monitor 10 | “Darkness on the Fringe of City” | Darkness on the Fringe of City | 4:31 | — |
disc 1, monitor 11 | “The Promised Land” | Darkness on the Fringe of City | 4:31 | disc 1, monitor 08 |
— | “Show It All Evening” | Darkness on the Fringe of City | 3:56 | disc 1, monitor 09 |
disc 1, monitor 12 | “The River” | The River, 1980 | 5:01 | disc 1, monitor 10 |
disc 1, monitor 13 | “Hungry Coronary heart” | The River | 3:21 | disc 1, monitor 11 |
— | “The Ties That Bind” | The River | 3:34 | disc 1, monitor 12 |
— | “Out within the Avenue” | The River | 4:20 | disc 1, monitor 13 |
disc 1, monitor 14 | “Nebraska” | Nebraska, 1982 | 4:30 | — |
disc 1, monitor 15 | “Atlantic Metropolis” | Nebraska | 3:57 | disc 1, monitor 14 |
— | “Johnny 99” | Nebraska | 3:44 | disc 1, monitor 15 |
disc 2, monitor 01 | “Born in the usA.” | Born in the usA., 1984 | 4:42 | disc 1, monitor 17 |
disc 2, monitor 02 | “Glory Days” | Born in the usA. | 4:17 | disc 1, monitor 16 |
disc 2, monitor 03 | “Dancing within the Darkish” | Born in the usA. | 4:04 | disc 1, monitor 18 |
disc 2, monitor 04 | “Tunnel of Love” | Tunnel of Love, 1987 | 5:13 | — |
— | “Harder Than the Relaxation” | Tunnel of Love | 4:37 | disc 2, monitor 01 |
disc 2, monitor 05 | “Good Disguise” | Tunnel of Love | 4:16 | disc 2, monitor 02 |
— | “One Step Up” | Tunnel of Love | 4:22 | disc 2, monitor 03 |
disc 2, monitor 06 | “Human Contact” (Edit: 5:11) | Human Contact, 1992 | 6:31 | disc 2, monitor 04 |
disc 2, monitor 07 | “Residing Proof” | Fortunate City, 1992 | 4:48 | — |
disc 2, monitor 08 | “Fortunate City” | Fortunate City | 3:29 | — |
— | “Higher Days” | Fortunate City | 3:48 | disc 2, monitor 05 |
— | “If I Ought to Fall Behind” | Fortunate City | 2:58 | disc 2, monitor 06 |
disc 2, monitor 09 | “Streets of Philadelphia” | Philadelphia soundtrack and Biggest Hits, 1994/1995 | 3:18 | disc 2, monitor 07 |
— | “Homicide Included” | Biggest Hits | 3:59 | disc 2, monitor 08 |
disc 2, monitor 10 | “The Ghost of Tom Joad” | The Ghost of Tom Joad, 1995 | 4:24 | disc 2, monitor 09 |
disc 2, monitor 11 | “The Rising” | The Rising, 2002 | 4:48 | disc 2, monitor 10 |
disc 2, monitor 12 | “Mary’s Place” | The Rising | 6:01 | — |
disc 2, monitor 13 | “Lonesome Day” | The Rising | 4:08 | disc 2, monitor 11 |
disc 2, monitor 14 | “American Pores and skin (41 Pictures)” | Bruce Springsteen & The E Avenue Band: Stay in New York Metropolis, 2001 | 7:53 | — |
disc 2, monitor 15 | “Land of Hope and Desires” | Bruce Springsteen & The E Avenue Band: Stay in New York Metropolis | 9:22 | — |
— | “Devils & Mud” | Devils & Mud, 2005 | 5:03 | disc 2, monitor 12 |
— | “Lengthy Time Comin'” | Devils and Mud | 4:17 | disc 2, monitor 13 |
— | “Radio Nowhere” | Magic, 2007 | 3:19 | disc 2, monitor 14 |
— | “Engaged on a Dream” | Engaged on a Dream, 2009 | 3:30 | disc 2, monitor 15 |
— | “My Fortunate Day” | Engaged on a Dream | 4:02 | disc 2, monitor 16 |
— | “The Wrestler” | Engaged on a Dream | 3:51 | disc 2, monitor 17 |
— | “We Take Care of Our Personal” | Wrecking Ball, 2012 | 3:56 | disc 2, monitor 18 |
— | “Hunter of Invisible Sport” | Excessive Hopes, 2014 | 4:42 | disc 2, monitor 19 |
2003 bonus disc
No. | Title | Notes | Size |
---|---|---|---|
1. | “From Small Issues (Large Issues One Day Come)” | The River outtake | 2:42 |
2. | “The Large Payback” | Nebraska outtake; B-side to “Open All Evening” single | 1:59 |
3. | “Held Up With out a Gun” (Stay at Nassau Coliseum, Uniondale, New York, December 31, 1980) | Stay model of track which was the B-side of “Hungry Coronary heart” | 1:21 |
4. | “Trapped” (Stay at Meadowlands Area, East Rutherford, New Jersey, August 6, 1984) | We Are the World, 1985 | 5:10 |
5. | “None However the Courageous” | Born in the usA. outtake | 5:35 |
6. | “Lacking” | The Crossing Guard soundtrack, 1995 | 5:04 |
7. | “Raise Me Up” | Limbo soundtrack, 1999 | 5:16 |
8. | “Viva Las Vegas” | The Final Temptation of Elvis, 1990 | 3:10 |
9. | “County Truthful” | Born in the usA. outtake | 4:51 |
10. | “Code of Silence” (Stay at Madison Sq. Backyard, New York Metropolis, Manhattan, New York, June 29, 2000) | Recorded stay through the Reunion Tour | 4:33 |
11. | “Lifeless Man Walkin'” | Lifeless Man Strolling soundtrack, 1996 | 2:44 |
12. | “Countin’ on a Miracle” (Acoustic model) | Initially from The Rising | 5:01 |
Whole size: | 47:26 |
Charts
Chart (2003) | Peak place |
---|---|
Australian High 50 Albums[6] | 43 |
Austrian High 75 Albums[7] | 12 |
Belgium (Flanders) 100 Albums[8] | 19 |
Finnish High 50 Albums[9] | 14 |
French Compilations[10] | 21 |
Irish High 75 Albums[11] | 5 |
Italian High 20 Albums[12] | 8 |
Netherlands High 100 Albums[13] | 22 |
Norwegian High 40 Albums[14] | 4 |
Portuguese High 30 Albums[15] | 13 |
Swedish High 60 Albums[16] | 2 |
Swiss High 100 Albums[17] | 35 |
UK Albums Chart[18] | 28 |
US Billboard 200[19] | 14 |
Chart (2004) | Peak place |
---|---|
Belgium (Wallonia) 100 Albums[20] | 84 |
Danish High 40 Albums[21] | 17 |
Chart (2008) | Peak place |
---|---|
Spanish High 100 Albums[22] | 77 |
Chart (2009) | Peak place |
---|---|
US Catalog Albums[19] | 13 |
Chart (2013) | Peak place |
---|---|
UK Albums Chart[23] | 15 |
Chart (2017) | Peak place |
---|---|
Australian Albums (ARIA)[6] | 41 |
Certifications
Area | Certification | Licensed items/gross sales |
---|---|---|
Australia (ARIA)[24] | 2× Platinum | 140,000^ |
Finland (Musiikkituottajat)[25] | Gold | 15,736[25] |
Italy (FIMI)[26] | Gold | 25,000![]() |
Norway (IFPI Norway)[27] | Platinum | 40,000* |
Spain (PROMUSICAE)[28] | Gold | 50,000^ |
Sweden (GLF)[29] | Gold | 30,000^ |
United Kingdom (BPI)[30] | Platinum | 300,000^ |
United States (RIAA)[31] | 2× Platinum | 1,079,000[2] |
* Gross sales figures based mostly on certification alone. |
- Album contents
- Album credit