![]() |
The subject of this text could not meet Wikipedia’s notability guideline for music. Please assist to show the notability of the subject by citing dependable secondary sources which are impartial of the subject and supply vital protection of it past a mere trivial point out. If notability can’t be proven, the article is prone to be merged, redirected, or deleted. Discover sources: “U22” album – information · newspapers · books · scholar · JSTOR (March 2019) (Find out how and when to take away this template message) |
2012 stay album by U2
U22: A 22 Monitor Reside Assortment from U2360° is a stay album launched by the Irish rock band U2 in Might 2012 solely out there to u2.com subscribers. The 22 tracks have been voted for by subscribers to U2.com.[1]
Monitor itemizing
No. | Title | Recorded at | Size |
---|---|---|---|
1. | “Even Higher Than the Actual Factor” | Estadio Azteca, Mexico Metropolis, 15 Might 2011 | 4:26 |
2. | “The Fly” | Spartan Stadium, East Lansing, 26 June 2011 | 5:07 |
3. | “Mysterious Methods” | Cape City Stadium, Cape City, 18 February 2011 | 4:44 |
4. | “Magnificent” | Stadion Letzigrund, Zurich, 11 September 2010 | 5:32 |
5. | “Till the Finish of the World” | Estadio Azteca, Mexico Metropolis, 14 Might 2011 | 5:48 |
6. | “I Nonetheless Have not Discovered What I am Trying For” (that includes Hugh Masekela on flugelhorn) | FNB Stadium, Johannesburg, 13 February 2011 | 5:13 |
7. | “Keep (Faraway, So Shut!)” | Soldier Subject, Chicago, 5 July 2011 | 4:52 |
8. | “One Tree Hill” | Mt Good Stadium, Auckland, 26 November 2010 | 5:24 |
9. | “Stunning Day” | Stadion Maksimir, Zagreb, 10 August 2009 | 6:23 |
10. | “Elevation” | Veltins-Area, Gelsenkirchen, 3 August 2009 | 4:02 |
11. | “Unhealthy” | Stadio Olimpico, Rome, 8 October 2010 | 8:09 |
Whole size: | 59:40 |
No. | Title | Recorded at | Size |
---|---|---|---|
1. | “All I Need is You/Love Rescue Me” | ANZ Stadium, Sydney, 14 December 2010 | 9:58 |
2. | “The Unforgettable Fireplace” | Ullevi Stadion, Gothenburg, 31 July 2009 | 4:49 |
3. | “Zooropa” | M&T Financial institution Stadium, Baltimore, 22 June 2011 | 4:32 |
4. | “Metropolis of Blinding Lights” | Parc Des Sports activities Charles-Ehrmann, Good, 15 July 2009 | 5:31 |
5. | “MLK/Stroll On” | Stadion Maksimir, Zagreb, 9 August 2009 | 8:43 |
6. | “One” | Hampden Park, Glasgow, 18 August 2009 | 5:26 |
7. | “The place the Streets Have No Title” | Stadion Ślaski, Chorzów, 6 August 2009 | 5:24 |
8. | “Ultraviolet (Mild My Manner)” | Estádio Cidade de Coimbra, Coimbra, 3 October 2010 | 5:14 |
9. | “With or With out You” | Wembley Stadium, London, 14 August 2009 | 5:55 |
10. | “Second of Give up” | Subiaco Oval, Perth, 18 December 2010 | 8:10 |
11. | “Out of Management” | Hippodrome de Montréal, Montreal, 9 July 2011 | 5:22 |
Whole size: | 69:04 |
No. | Title | Size |
---|---|---|
1. | “Unknown Caller” (Reside from U2360°) | 6:22 |
![]() |
This 2010s rock album–associated article is a stub. You may assist Wikipedia by increasing it. |
- v
- t
- e